This is a head-to-head comparison of the top five phone-powered AR glasses on the market: the RayNeo Air 4 Pro, Viture Luma Pro, Xreal 1S, VITURE Beast, and Xreal One Pro. The table below cuts through the marketing hype to compare raw specs side-by-side—including price, display resolution, peak brightness, field of view (FOV), and weight—so you can clearly see which device actually delivers the best value.
| Specification | RayNeo Air 4 Pro$254.15View on Amazon | Viture Luma Pro$499View on Amazon | Xreal 1S$449View on Amazon | VITURE Beast$548.98View on Amazon | Xreal One Pro$599View on Amazon |
|---|---|---|---|---|---|
| Info | |||||
| Manufacturer | RayNeo | Viture | Xreal | VITURE Inc. | Xreal |
| Device type | AR/XR video glasses | Phone-powered AR | Phone-powered VR (+PC/tablet) | Smart glasses (XR/AR) | Phone-powered AR (+PC/tablet) |
| Price | $254.15 (list $299)best | $499 | $449 | $548.98 | $599 |
| Display | |||||
| Display type | Micro-OLED | Micro-OLED | Micro-OLED | Micro-OLED | Micro-OLED |
| Resolution | 1080p per eye | 1200p per eye | 1200p per eye | 1200p | 1080p per eye |
| Peak brightness | 1200 nits | 1000 nits | 700 nits | 1250 nitsbest | 700 nits |
| Virtual screen size | 201″ | 152″ | up to 500″best | 174″ | 171″ (up to 310″ ultrawide) |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Preset modes | 6 modes | — | — | 9-level dimming | — |
| Image | |||||
| Field of view | 47° | 52° | 52° | 58°best | 57° |
| Device | |||||
| Weight | 76 gbest | ~79 g | 82 g | 88 g | 87 g |
| Material | Plastic | Plastic | Plastic / alloy | Aluminum-magnesium | Titanium / plastic |
| Tracking | |||||
| Tracking | 3 DoF (app only; image fixed) | 6 DoFbest | 3 DoF | 3 DoF | 3 DoF |
| Sound | |||||
| Speakers | 4 spkrs (B&O tuned) | Stereo | Stereo | Harman | Stereo |
| Microphone | Yes | No | Yes | Yes | Yes |
| Connectivity | |||||
| Connectivity | USB-C · iOS/Android | USB-C | USB-C | USB · Bluetooth · iOS/Android | USB-C |
| Other | |||||
| Eye-comfort | TÜV certified | — | TÜV certified | — | TÜV certified |
No specs match your search.
Amazon links are affiliate links — we may earn a commission at no extra cost to you.
